Please use this identifier to cite or link to this item:
http://repo.uipa.edu.ua/jspui/handle/123456789/4955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Litvinchuk, I.E. | - |
| dc.date.accessioned | 2016-06-06T07:14:06Z | - |
| dc.date.available | 2016-06-06T07:14:06Z | - |
| dc.date.issued | 2016-06-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4955 | - |
| dc.description.abstract | Using the finite element method in the package COSMOSWorks, carried out a comparative analysis of the stresses encountered when using thread mills. The influence of the strength of the cutter angle value rise helical groove (w, deg), value of the front face section angle (gt, deg), the value of the clearance angle in face section (at, deg), cutter diameter (d, mm), pitch thread cutting (p), feed per tooth (Sz, mm/ tooth). | uk_UK |
| dc.description.sponsorship | UIPA | uk_UK |
| dc.language.iso | other | uk_UK |
| dc.subject | package COSMOSWorks | uk_UK |
| dc.subject | helical groove | uk_UK |
| dc.subject | geometrical parameters | uk_UK |
| dc.subject | cut-largest chip thickness | uk_UK |
| dc.title | STUDY OF STRENGTH SCREW CUTTERS | uk_UK |
| dc.type | Other | uk_UK |
| Appears in Collections: | Статті студентів, магістрів, аспірантів (Факультет ІТВО) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Litvinchuk I.docx | 73,64 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.