Please use this identifier to cite or link to this item:
http://repo.uipa.edu.ua/jspui/handle/123456789/4797
Title: | THE INFLUENCE OF COMPOSITION HIGH-CARBON DEPOSITED METAL ON STRUCTURE AND LAMELLAR TEARING |
Authors: | Петренко, Андрій Миколайович |
Keywords: | cold cracks lamellar tearing deposited metal hard-facing alloying boron titanium |
Issue Date: | 28-Mar-2016 |
Abstract: | The work is deals with research composition of high carbon deposited metal on formation microstructures in the partially melted zone and initiation of cracks, lamellar tearing, as one of the most dangerous defects that occurs hard-facing layers. Experiments carried out for the series of compositions chromium-manganese high-carbon depositions with varying carbon content. Additionally, the influence of boron and titanium concentrations on the formation of such defects was research. Observed negative promotion increasing concentration of carbon for deposited metal and it is due to increasing volume effect of transformation of austenite to martensite. Latter initiate normal and shear stresses increasing in “light lamellar zone” of partially melted zone. Additionally alloying the deposited metal with titanium prevents cracking in the partially melted zone. |
URI: | http://hdl.handle.net/123456789/4797 |
Appears in Collections: | Машинобудування (Збірник наукових праць) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Petrenko A..pdf | 1,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.